Comparison and Difference Between
Use dropdown menus to compare different models.
| Compare Speakers |
Brand and Model Specifications
Information about the brand, model release date.
| Manufacturer | Dali Speakers | Wharfedale |
| Model | Epicon 2 | Linton |
| Photo | ![]() |
|
| Release Date | 2013 | 2019 |
| HifiSpecs Rating | - | |
| Amazon Rating | - | |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive | Passive |
| Crossover Type | 2-Way | 3-Way |
| Enclosure type | Bass Reflex | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 47 - 30000 | 40 - 20000 |
| Frequency Range (-6dB)[Hz] | - | 38 - 22000 |
| Maximum SPL [dB] | 108 | 110 |
| Sensitivity (2,83 V/1 m)[dB] | 87 | 90 |
| Nominal Impedance (Ohms) | 4 | 6 |
| THD (Total Harmonic Distortion) | - | |
| Recommended Amplifier Power [W] | 30-200 | 25-200 |
| Crossover Frequency [Hz] | 3100 | 630, 2400 |
| Bass Reflex Tuning Frequency [Hz] | 43 | N/A |
| Driver Units | Tweeter: 1 x 29 mm soft dome |
Tweeter: 1″ Soft Dome |
| Connectivity | Wired | Wired |
| Inputs | Bi-wire / Bi-Amp | Single Wire |
| Outputs | - | No |
| Magnetic Shielding | No | No |
Placements and Distances
Where and how to put them.
| Form Factor | Shelf, Stand | Stand |
| Distance from Wall [cm] | >25 | 30 |
Dimensions and Weight
Physical characteristics of the speakers (without stands).
| Length | ~8.43 in ~214.12 mm ~21.41 cm |
~12.6 in ~320.04 mm ~32 cm |
| Width | ~14.41 in ~366.01 mm ~36.6 cm |
~11.8 in ~299.72 mm ~29.97 cm |
| Height | ~15.20 in ~386.08 mm ~38.61 cm |
~22.2 in ~563.88 mm ~56.39 cm |
| Weight (Single Speaker) | ~22.7 lb ~10296.55 g ~10.3 kg |
~40.12 lb ~18198.13 g ~18.2 kg |
| Shipping Weight | ~ lb ~ |
