Comparison and Difference Between
Use dropdown menus to compare different models.
| Compare Speakers |
Brand and Model Specifications
Information about the brand, model release date.
| Manufacturer | Dali Speakers | Focal |
| Model | Epicon 2 | Aria 906 |
| Photo | ![]() |
|
| Release Date | 2013 | 2017 |
| HifiSpecs Rating | - | |
| Amazon Rating | - | |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive | Passive |
| Crossover Type | 2-Way | 2-Way |
| Enclosure type | Bass Reflex | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 47 - 30000 | 55 - 28000 |
| Frequency Range (-6dB)[Hz] | - | - |
| Maximum SPL [dB] | 108 | - |
| Sensitivity (2,83 V/1 m)[dB] | 87 | 89.5 |
| Nominal Impedance (Ohms) | 4 | 8 |
| THD (Total Harmonic Distortion) | - | - |
| Recommended Amplifier Power [W] | 30-200 | 25-120 |
| Crossover Frequency [Hz] | 3100 | 2800 |
| Bass Reflex Tuning Frequency [Hz] | 43 | - |
| Driver Units | Tweeter: 1 x 29 mm soft dome |
Tweeter: 1″ (25mm) Al/Mg TNF inverted dome tweeter |
| Connectivity | Wired | Wired |
| Inputs | Bi-wire / Bi-Amp | Single Wire |
| Outputs | - | - |
| Magnetic Shielding | No | No |
Placements and Distances
Where and how to put them.
| Form Factor | Shelf, Stand | Shelf, Stand |
| Distance from Wall [cm] | >25 | 15 |
Dimensions and Weight
Physical characteristics of the speakers (without stands).
| Length | ~8.43 in ~214.12 mm ~21.41 cm |
~8.58 in ~217.93 mm ~21.79 cm |
| Width | ~14.41 in ~366.01 mm ~36.6 cm |
~11.02 in ~279.91 mm ~27.99 cm |
| Height | ~15.20 in ~386.08 mm ~38.61 cm |
~15.35 in ~389.89 mm ~38.99 cm |
| Weight (Single Speaker) | ~22.7 lb ~10296.55 g ~10.3 kg |
~19 lb ~8618.26 g ~8.62 kg |
| Shipping Weight | ~ lb ~ |
