Quick Jump
Brand, Model and Release Date
Information about the brand, model release date.
| Manufacturer | Dali Speakers |
| Model | Opticon 1 |
| Release Date | 2016 |
| HifiSpecs Rating | - |
| Amazon Rating | - |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive |
| Crossover Type | 2-Way |
| Enclosure type | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 62 - 26000 |
| Frequency Range (-6dB)[Hz] | - |
| Maximum SPL [dB] | 105 |
| Sensitivity (2,83 V/1 m)[dB] | 86 |
| Nominal Impedance (Ohms) | 4 |
| THD (Total Harmonic Distortion) | - |
| Recommended Amplifier Power [W] | 25-100 |
| Crossover Frequency [Hz] | 2000 |
| Bass Reflex Tuning Frequency [Hz] | 61.5 |
| Driver Units | Tweeter: 1 x 26 mm soft dome |
| Connectivity | Wired |
| Inputs | Single Wire |
| Outputs | - |
| Magnetic Shielding | No |
Placements and Distances
Where and how to put them.
| Form Factor | Shelf, Stand |
| Distance from Wall [cm] | 2 - 80 |
Dimensions and Weight
Speaker dimensions and weight without stands.
| Length | ~6.1 in ~154.94 mm ~15.49 cm |
| Width | ~9.2 in ~233.68 mm ~23.37 cm |
| Height | ~10.4 in ~264.16 mm ~26.42 cm |
| Weight | ~9.9 lb ~4490.56 g ~4.49 kg |
| Shipping Weight | ~ lb ~ |