Comparison and Difference Between
Use dropdown menus to compare different models.
| Compare Speakers |
Brand and Model Specifications
Information about the brand, model release date.
| Manufacturer | Dali Speakers | KEF |
| Model | Opticon 1 | R100 |
| Photo | ![]() |
|
| Release Date | 2016 | 2015 |
| HifiSpecs Rating | - | |
| Amazon Rating | - | |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive | Passive |
| Crossover Type | 2-Way | 2-Way |
| Enclosure type | Bass Reflex | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 62 - 26000 | 56 - 28000 |
| Frequency Range (-6dB)[Hz] | - | - |
| Maximum SPL [dB] | 105 | 107 |
| Sensitivity (2,83 V/1 m)[dB] | 86 | 86 |
| Nominal Impedance (Ohms) | 4 | 8 |
| THD (Total Harmonic Distortion) | - | - |
| Recommended Amplifier Power [W] | 25-100 | 25-100 |
| Crossover Frequency [Hz] | 2000 | 2500 |
| Bass Reflex Tuning Frequency [Hz] | 61.5 | - |
| Driver Units | Tweeter: 1 x 26 mm soft dome |
Tweeter: 1” dome tweeter |
| Connectivity | Wired | Wired |
| Inputs | Single Wire | Single Wire |
| Outputs | - | - |
| Magnetic Shielding | No | No |
Placements and Distances
Where and how to put them.
| Form Factor | Shelf, Stand | Shelf, Stand |
| Distance from Wall [cm] | 2 - 80 | 15 |
Dimensions and Weight
Physical characteristics of the speakers (without stands).
| Length | ~6.1 in ~154.94 mm ~15.49 cm |
~ 7.1 in ~180.34 mm ~18.03 cm |
| Width | ~9.2 in ~233.68 mm ~23.37 cm |
~11 in ~279.4 mm ~27.94 cm |
| Height | ~10.4 in ~264.16 mm ~26.42 cm |
~11.4 in ~289.56 mm ~28.96 cm |
| Weight (Single Speaker) | ~9.9 lb ~4490.56 g ~4.49 kg |
~14.55 lb ~6599.77 g ~6.6 kg |
| Shipping Weight | ~ lb ~ |
