Comparison and Difference Between
Use dropdown menus to compare different models.
| Compare Speakers |
Brand and Model Specifications
Information about the brand, model release date.
| Manufacturer | Dali Speakers | Klipsch |
| Model | Epicon 8 | RP-8000F |
| Photo | ![]() |
|
| Release Date | 2013 | 2018 |
| HifiSpecs Rating | - | |
| Amazon Rating | - | |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive | Passive |
| Crossover Type | 3+½-Way | 2-Way |
| Enclosure type | Bass Reflex | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 35 - 30000 | 32 - 25000 |
| Frequency Range (-6dB)[Hz] | - | |
| Maximum SPL [dB] | 112 | 135 |
| Sensitivity (2,83 V/1 m)[dB] | 89 | 98 |
| Nominal Impedance (Ohms) | 5 | 8 |
| THD (Total Harmonic Distortion) | - | |
| Recommended Amplifier Power [W] | 50-500 | 150 |
| Crossover Frequency [Hz] | 550/3.100/15.000 | 1750 |
| Bass Reflex Tuning Frequency [Hz] | 28 | |
| Driver Units | Tweeter: 1 x 29 mm soft dome 1 x 10 x 55 mm ribbon |
Tweeter: 1” Titanium LTS Vent | Mid/Bass Drivers: 2 x 8” Cerametallic |
| Connectivity | Wired | Wired |
| Inputs | Bi-wire / Bi-Amp | Single Wire |
| Outputs | - | |
| Magnetic Shielding | No | No |
Placements and Distances
Where and how to put them.
| Form Factor | Floor | Floorstanding |
| Distance from Wall [cm] | >35 | 30 |
Dimensions and Weight
Physical characteristics of the speakers (without stands).
| Length | ~10.39 in ~263.91 mm ~26.39 cm |
~17 in ~431.8 mm ~43.18 cm |
| Width | ~19.09 in ~484.89 mm ~48.49 cm |
~10.9 in ~276.86 mm ~27.69 cm |
| Height | ~48,23 in ~1219.2 mm ~121.92 cm |
~43.1 in ~1094.74 mm ~109.47 cm |
| Weight (Single Speaker) | ~104.7 lb ~47491.12 g ~47.49 kg |
~60.9 lb ~27623.78 g ~27.62 kg |
| Shipping Weight | ~ lb ~ |
