Comparison and Difference Between
Use dropdown menus to compare different models.
| Compare Speakers |
Brand and Model Specifications
Information about the brand, model release date.
| Manufacturer | Dali Speakers | Pioneer |
| Model | Epicon 8 | SP-FS52 |
| Photo | ![]() |
|
| Release Date | 2013 | 2012 |
| HifiSpecs Rating | - | |
| Amazon Rating | - | |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive | Passive |
| Crossover Type | 3+½-Way | 3-Way |
| Enclosure type | Bass Reflex | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 35 - 30000 | 40 - 20000 |
| Frequency Range (-6dB)[Hz] | - | - |
| Maximum SPL [dB] | 112 | - |
| Sensitivity (2,83 V/1 m)[dB] | 89 | 87 |
| Nominal Impedance (Ohms) | 5 | 6 |
| THD (Total Harmonic Distortion) | - | - |
| Recommended Amplifier Power [W] | 50-500 | - |
| Crossover Frequency [Hz] | 550/3.100/15.000 | 3000 |
| Bass Reflex Tuning Frequency [Hz] | 28 | - |
| Driver Units | Tweeter: 1 x 29 mm soft dome 1 x 10 x 55 mm ribbon |
Tweeter: 25mm Soft-dome Tweeter |
| Connectivity | Wired | Wired |
| Inputs | Bi-wire / Bi-Amp | Single Wire |
| Outputs | - | - |
| Magnetic Shielding | No | No |
Placements and Distances
Where and how to put them.
| Form Factor | Floor | Floor |
| Distance from Wall [cm] | >35 | 15 |
Dimensions and Weight
Physical characteristics of the speakers (without stands).
| Length | ~10.39 in ~263.91 mm ~26.39 cm |
~8.26 in ~209.8 mm ~20.98 cm |
| Width | ~19.09 in ~484.89 mm ~48.49 cm |
~10.23 in ~259.84 mm ~25.98 cm |
| Height | ~48,23 in ~1219.2 mm ~121.92 cm |
~35.03 in ~889.76 mm ~88.98 cm |
| Weight (Single Speaker) | ~104.7 lb ~47491.12 g ~47.49 kg |
~24.47 lb ~11099.41 g ~11.1 kg |
| Shipping Weight | ~ lb ~ |
