Quick Jump
Brand, Model and Release Date
Information about the brand, model release date.
| Manufacturer | Dali Speakers |
| Model | Epicon 2 |
| Release Date | 2013 |
| HifiSpecs Rating | - |
| Amazon Rating | - |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive |
| Crossover Type | 2-Way |
| Enclosure type | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 47 - 30000 |
| Frequency Range (-6dB)[Hz] | - |
| Maximum SPL [dB] | 108 |
| Sensitivity (2,83 V/1 m)[dB] | 87 |
| Nominal Impedance (Ohms) | 4 |
| THD (Total Harmonic Distortion) | - |
| Recommended Amplifier Power [W] | 30-200 |
| Crossover Frequency [Hz] | 3100 |
| Bass Reflex Tuning Frequency [Hz] | 43 |
| Driver Units | Tweeter: 1 x 29 mm soft dome |
| Connectivity | Wired |
| Inputs | Bi-wire / Bi-Amp |
| Outputs | - |
| Magnetic Shielding | No |
Placements and Distances
Where and how to put them.
| Form Factor | Shelf, Stand |
| Distance from Wall [cm] | >25 |
Dimensions and Weight
Speaker dimensions and weight without stands.
| Length | ~8.43 in ~214.12 mm ~21.41 cm |
| Width | ~14.41 in ~366.01 mm ~36.6 cm |
| Height | ~15.20 in ~386.08 mm ~38.61 cm |
| Weight | ~22.7 lb ~10296.55 g ~10.3 kg |
| Shipping Weight | ~ lb ~ |