Quick Jump
Brand, Model and Release Date
Information about the brand, model release date.
| Manufacturer | Dali Speakers |
| Model | Epicon 8 |
| Release Date | 2013 |
| HifiSpecs Rating | - |
| Amazon Rating | - |
| Price |
Technical Specs
Technical characteristics of the speakers.
| Amplification Type | Passive |
| Crossover Type | 3+½-Way |
| Enclosure type | Bass Reflex |
| Frequency Range (+/-3 dB)[Hz] | 35 - 30000 |
| Frequency Range (-6dB)[Hz] | - |
| Maximum SPL [dB] | 112 |
| Sensitivity (2,83 V/1 m)[dB] | 89 |
| Nominal Impedance (Ohms) | 5 |
| THD (Total Harmonic Distortion) | - |
| Recommended Amplifier Power [W] | 50-500 |
| Crossover Frequency [Hz] | 550/3.100/15.000 |
| Bass Reflex Tuning Frequency [Hz] | 28 |
| Driver Units | Tweeter: 1 x 29 mm soft dome 1 x 10 x 55 mm ribbon |
| Connectivity | Wired |
| Inputs | Bi-wire / Bi-Amp |
| Outputs | - |
| Magnetic Shielding | No |
Placements and Distances
Where and how to put them.
| Form Factor | Floor |
| Distance from Wall [cm] | >35 |
Dimensions and Weight
Speaker dimensions and weight without stands.
| Length | ~10.39 in ~263.91 mm ~26.39 cm |
| Width | ~19.09 in ~484.89 mm ~48.49 cm |
| Height | ~48,23 in ~1219.2 mm ~121.92 cm |
| Weight | ~104.7 lb ~47491.12 g ~47.49 kg |
| Shipping Weight | ~ lb ~ |