Quick Jump
Brand, Model and Release Date
Information about the brand, model release date.
Manufacturer | Sennheiser |
Model | HD 100 |
Release Date | 2019 |
WHAT HIFI Rating | - |
Amazon Rating | |
Price |
General Specifications
Type, design and features.
Headphone Type | On-ear (supra-aural) |
Earcup Design | Closed-back |
Noise Options | Noise-isolating |
Transducer Technology | Dynamic |
Microphone | No |
Connectivity | Wired |
Cable Length | ~1.4 m ~4.59 ft ~180.83 in |
Detachable Cable | No |
Battery Life | - |
Battery Quick Charge | - |
Water Protection | No |
Driver Diameter | - |
Inputs | 3.5 mm |
Controls | - |
Foldable | Yes |
Technical Specs
Tech specifications of the headphones.
Frequency Response [Hz] | 18 - 18,000 |
Impedance [Ohms] | 26 |
Maximum Input Power [mW] | - |
Maximum SPL | 110 |
Distortion | <0.5% |
Driver Diameter | - |
Product Dimensions and Weight
Headphone dimensions and weight.
Length | ~6 in ~152.4 mm ~15.24 cm |
Width | ~2 in ~50.8 mm ~5.08 cm |
Height | ~2 in ~50.8 mm ~5.08 cm |
Weight | ~0.249 lb ~112.94 g ~0.11 kg |
Packaging Info
Package dimensions and weight.
Shipping Length | ~19.7 in ~500.38 mm ~50.04 cm |
Shipping Width | ~18 in ~457.2 mm ~45.72 cm |
Shipping Height | ~10.6 in ~269.24 mm ~26.92 cm |
Shipping Weight | ~0.6125 lb ~277.83 g ~0.28 kg |
Colors and Accessories
List of available colors and optional accessories.
Colors |
|
Replacable Earpads | Yes |
What's in the Box |
|
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | https://en-us.sennheiser.com/ |
Amazon |