Quick Jump
Brand, Model and Release Date
Information about the brand, model release date.
Manufacturer | Sennheiser |
Model | HD 559 |
Release Date | 2016 |
WHAT HIFI Rating | - |
Amazon Rating | |
Price |
General Specifications
Type, design and features.
Headphone Type | Over-ear (circumaural) |
Earcup Design | Closed-back |
Noise Options | None |
Transducer Technology | Dynamic |
Microphone | No |
Connectivity | Wired |
Cable Length | ~3 m ~9.84 ft ~387.5 in |
Detachable Cable | Yes |
Battery Life | - |
Battery Quick Charge | - |
Water Protection | No |
Driver Diameter | 38 mm |
Inputs | 6.3 mm |
Controls | - |
Foldable | No |
Technical Specs
Tech specifications of the headphones.
Frequency Response [Hz] | 14- 26,000 |
Impedance [Ohms] | 50 |
Maximum Input Power [mW] | - |
Maximum SPL | 108 |
Distortion | <0.2% |
Driver Diameter | 38 mm |
Product Dimensions and Weight
Headphone dimensions and weight.
Length | ~7.5 in ~190.5 mm ~19.05 cm |
Width | ~6.6 in ~167.64 mm ~16.76 cm |
Height | ~3.45 in ~87.63 mm ~8.76 cm |
Weight | ~0.61875 lb ~280.66 g ~0.28 kg |
Packaging Info
Package dimensions and weight.
Shipping Length | ~10.2 in ~259.08 mm ~25.91 cm |
Shipping Width | ~8.1 in ~205.74 mm ~20.57 cm |
Shipping Height | ~4 in ~101.6 mm ~10.16 cm |
Shipping Weight | ~1.5 lb ~680.39 g ~0.68 kg |
Colors and Accessories
List of available colors and optional accessories.
Colors |
|
Replacable Earpads | Yes |
What's in the Box |
|
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | https://en-us.sennheiser.com/ |
Amazon |