Quick Jump
Brand, Model and Release Date
Information about the brand, model release date.
Manufacturer | Sennheiser |
Model | IE 80S BT |
Release Date | 2019 |
WHAT HIFI Rating | - |
Amazon Rating | |
Price |
General Specifications
Type, design and features.
Headphone Type | In-ear (earbuds) |
Earcup Design | n/a |
Noise Options | Noise-isolating |
Transducer Technology | Dynamic |
Microphone | Yes |
Connectivity | Bluetooth 5.0 (HSP, HFP, AVRCP, A2DP) |
Cable Length | ~0 m ~0 ft ~0 in |
Detachable Cable | - |
Battery Life | 6 Hours (340h Standby) |
Battery Quick Charge | 1.5 hours |
Water Protection | No |
Driver Diameter | - |
Inputs | Wireless |
Controls | Yes (Microphone, Phone control) |
Foldable | Yes |
Technical Specs
Tech specifications of the headphones.
Frequency Response [Hz] | 10 - 20,000 |
Impedance [Ohms] | - |
Maximum Input Power [mW] | - |
Maximum SPL | 110 |
Distortion | <0.5% |
Driver Diameter | - |
Product Dimensions and Weight
Headphone dimensions and weight.
Length | ~1 in ~25.4 mm ~2.54 cm |
Width | ~1 in ~25.4 mm ~2.54 cm |
Height | ~1 in ~25.4 mm ~2.54 cm |
Weight | ~0.066 lb ~29.94 g ~0.03 kg |
Packaging Info
Package dimensions and weight.
Shipping Length | ~7.9 in ~200.66 mm ~20.07 cm |
Shipping Width | ~2.4 in ~60.96 mm ~6.1 cm |
Shipping Height | ~2.4 in ~60.96 mm ~6.1 cm |
Shipping Weight | ~0.8625 lb ~391.22 g ~0.39 kg |
Colors and Accessories
List of available colors and optional accessories.
Colors |
|
Replacable Earpads | Yes |
What's in the Box |
|
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | https://en-us.sennheiser.com/ |
Amazon |