Quick Jump
Brand, Model and Release Date
Information about the brand, model release date.
Manufacturer | Sennheiser |
Model | HD 4.30 |
Release Date | 2016 |
WHAT HIFI Rating | - |
Amazon Rating | |
Price |
General Specifications
Type, design and features.
Headphone Type | Over-ear (circumaural) |
Earcup Design | Closed-back |
Noise Options | Noise-isolating |
Transducer Technology | Dynamic |
Microphone | Yes |
Connectivity | Wired |
Cable Length | ~1.4 m ~4.59 ft ~180.83 in |
Detachable Cable | Yes |
Battery Life | - |
Battery Quick Charge | - |
Water Protection | No |
Driver Diameter | Unknown |
Inputs | 3.5 mm |
Controls | 3-button inline remote |
Foldable | Yes |
Technical Specs
Tech specifications of the headphones.
Frequency Response [Hz] | 18 - 22,000 |
Impedance [Ohms] | 18 |
Maximum Input Power [mW] | - |
Maximum SPL | 120 |
Distortion | <0.5% |
Driver Diameter | Unknown |
Product Dimensions and Weight
Headphone dimensions and weight.
Length | ~7.5 in ~190.5 mm ~19.05 cm |
Width | ~4.5 in ~114.3 mm ~11.43 cm |
Height | ~1.8 in ~45.72 mm ~4.57 cm |
Weight | ~0.515 lb ~233.6 g ~0.23 kg |
Packaging Info
Package dimensions and weight.
Shipping Length | ~9 in ~228.6 mm ~22.86 cm |
Shipping Width | ~7.2 in ~182.88 mm ~18.29 cm |
Shipping Height | ~4 in ~101.6 mm ~10.16 cm |
Shipping Weight | ~1 lb ~453.59 g ~0.45 kg |
Colors and Accessories
List of available colors and optional accessories.
Colors |
|
Replacable Earpads | Yes |
What's in the Box |
|
Price and Warranty
Satisfaction is (not) guaranteed.
Warranty | 2 Years |
Manufacturer URL | https://en-us.sennheiser.com/ |
Amazon |